Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 45 | 18 | 17 | 6 | 94 | 2092 | 46 | 121 | 130 | 321 |
Nov 2023 | 47 | 25 | 23 | 13 | 570 | 11664 | 395 | 715 | 779 | 1438 |
Oct 2023 | 41 | 24 | 21 | 11 | 545 | 11279 | 370 | 680 | 773 | 1279 |
Sep 2023 | 45 | 22 | 20 | 11 | 572 | 11939 | 349 | 620 | 668 | 1351 |
Aug 2023 | 46 | 16 | 17 | 9 | 444 | 10596 | 297 | 553 | 507 | 1439 |
Jul 2023 | 47 | 23 | 22 | 12 | 512 | 13596 | 373 | 685 | 728 | 1478 |
Jun 2023 | 45 | 22 | 25 | 13 | 539 | 14364 | 391 | 766 | 686 | 1353 |
May 2023 | 71 | 23 | 29 | 16 | 116 | 2578 | 83 | 145 | 117 | 357 |
Totals | 78108 | 2304 | 4285 | 4388 | 9016 | |||||
Generated by Webalizer Version 2.23 |