Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 273 | 35 | 81 | 20 | 454 | 14014 | 440 | 1705 | 747 | 5733 |
Mar 2025 | 231 | 33 | 68 | 19 | 601 | 19662 | 601 | 2127 | 1028 | 7179 |
Feb 2025 | 152 | 33 | 50 | 17 | 469 | 15291 | 491 | 1425 | 942 | 4259 |
Jan 2025 | 126 | 29 | 45 | 15 | 533 | 13954 | 493 | 1412 | 915 | 3929 |
Dec 2024 | 80 | 23 | 38 | 13 | 419 | 13686 | 407 | 1196 | 737 | 2508 |
Nov 2024 | 68 | 17 | 23 | 10 | 398 | 9371 | 323 | 703 | 531 | 2053 |
Oct 2024 | 65 | 16 | 15 | 9 | 388 | 9474 | 285 | 483 | 496 | 2025 |
Sep 2024 | 32 | 16 | 16 | 9 | 361 | 8325 | 271 | 485 | 500 | 982 |
Aug 2024 | 32 | 14 | 15 | 8 | 340 | 8946 | 263 | 475 | 456 | 1001 |
Jul 2024 | 33 | 18 | 17 | 9 | 380 | 12086 | 307 | 549 | 583 | 1025 |
Jun 2024 | 33 | 24 | 23 | 12 | 410 | 14620 | 384 | 717 | 720 | 1012 |
May 2024 | 42 | 22 | 30 | 15 | 447 | 16034 | 489 | 930 | 708 | 1322 |
Totals | 155463 | 4754 | 12207 | 8363 | 33028 | |||||
Generated by Webalizer Version 2.23 |