Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 91 | 17 | 43 | 11 | 250 | 5984 | 221 | 871 | 343 | 1839 |
Nov 2024 | 68 | 17 | 23 | 10 | 398 | 9371 | 323 | 703 | 531 | 2053 |
Oct 2024 | 65 | 16 | 15 | 9 | 388 | 9474 | 285 | 483 | 496 | 2025 |
Sep 2024 | 32 | 16 | 16 | 9 | 361 | 8325 | 271 | 485 | 500 | 982 |
Aug 2024 | 32 | 14 | 15 | 8 | 340 | 8946 | 263 | 475 | 456 | 1001 |
Jul 2024 | 33 | 18 | 17 | 9 | 380 | 12086 | 307 | 549 | 583 | 1025 |
Jun 2024 | 33 | 24 | 23 | 12 | 410 | 14620 | 384 | 717 | 720 | 1012 |
May 2024 | 42 | 22 | 30 | 15 | 447 | 16034 | 489 | 930 | 708 | 1322 |
Apr 2024 | 34 | 20 | 21 | 12 | 416 | 12757 | 363 | 630 | 620 | 1036 |
Mar 2024 | 45 | 20 | 21 | 10 | 468 | 13873 | 333 | 663 | 637 | 1410 |
Feb 2024 | 55 | 29 | 29 | 17 | 618 | 21945 | 504 | 842 | 845 | 1612 |
Jan 2024 | 96 | 28 | 49 | 15 | 554 | 17172 | 476 | 1536 | 892 | 2998 |
Totals | 150587 | 4219 | 8884 | 7331 | 18315 | |||||
Generated by Webalizer Version 2.23 |