Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 26 | 14 | 12 | 6 | 222 | 3201 | 117 | 228 | 266 | 501 |
Jul 2022 | 25 | 15 | 12 | 6 | 352 | 7644 | 209 | 383 | 476 | 804 |
Jun 2022 | 27 | 12 | 11 | 5 | 376 | 6215 | 172 | 334 | 388 | 816 |
May 2022 | 28 | 15 | 13 | 6 | 365 | 7885 | 196 | 407 | 472 | 896 |
Apr 2022 | 32 | 15 | 15 | 6 | 373 | 8048 | 183 | 479 | 478 | 981 |
Mar 2022 | 38 | 15 | 13 | 8 | 433 | 5819 | 222 | 347 | 408 | 1000 |
Feb 2022 | 41 | 25 | 17 | 12 | 235 | 6178 | 184 | 269 | 387 | 618 |
Jan 2022 | 43 | 26 | 17 | 13 | 506 | 13622 | 399 | 532 | 787 | 1307 |
Dec 2021 | 48 | 22 | 16 | 11 | 638 | 10188 | 354 | 485 | 687 | 1460 |
Nov 2021 | 52 | 25 | 18 | 13 | 701 | 15935 | 398 | 548 | 767 | 1576 |
Oct 2021 | 52 | 32 | 24 | 15 | 673 | 16469 | 478 | 758 | 1011 | 1629 |
Sep 2021 | 31 | 22 | 15 | 11 | 460 | 12596 | 351 | 471 | 680 | 936 |
Totals | 113800 | 3263 | 5241 | 6807 | 12524 | |||||
Generated by Webalizer Version 2.23 |