Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 23 | 21 | 13 | 12 | 356 | 5258 | 342 | 369 | 577 | 643 |
Jan 2021 | 28 | 23 | 15 | 13 | 463 | 6440 | 410 | 464 | 711 | 854 |
Dec 2020 | 34 | 25 | 17 | 16 | 714 | 7614 | 500 | 536 | 751 | 1029 |
Nov 2020 | 21 | 19 | 14 | 13 | 376 | 5937 | 398 | 426 | 574 | 629 |
Oct 2020 | 21 | 20 | 15 | 13 | 369 | 9515 | 416 | 483 | 627 | 656 |
Sep 2020 | 16 | 15 | 13 | 13 | 382 | 4637 | 396 | 412 | 476 | 481 |
Totals | 39401 | 2462 | 2690 | 3716 | 4292 | |||||
Generated by Webalizer Version 2.23 |