Usage Statistics for hardware-soha.ir

Summary by Month
Generated 11-Oct-2024 00:16 +0330

Usage summary for hardware-soha.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2024 71 18 13 9 151 3433 97 134 189 713
Sep 2024 32 16 16 9 361 8325 271 485 500 982
Aug 2024 32 14 15 8 340 8946 263 475 456 1001
Jul 2024 33 18 17 9 380 12086 307 549 583 1025
Jun 2024 33 24 23 12 410 14620 384 717 720 1012
May 2024 42 22 30 15 447 16034 489 930 708 1322
Apr 2024 34 20 21 12 416 12757 363 630 620 1036
Mar 2024 45 20 21 10 468 13873 333 663 637 1410
Feb 2024 55 29 29 17 618 21945 504 842 845 1612
Jan 2024 96 28 49 15 554 17172 476 1536 892 2998
Dec 2023 35 17 16 6 383 9917 210 502 542 1090
Nov 2023 47 25 23 13 570 11664 395 715 779 1438
Totals 150772 4092 8178 7471 15639


Generated by Webalizer Version 2.23